Properties
The Properties section manages the portfolio of villa properties tracked in M3. Each property contains its own set of locations (rooms and areas) and inventory items.



Properties Page
Section titled “Properties Page”Page Header
Section titled “Page Header”| Element | Description |
|---|---|
| Title | Properties |
| Subtitle | Manage your property portfolio |
| + Add Property | Opens the Add Property form |
| Search properties… | Filter properties by name |
Property Card
Section titled “Property Card”Each registered property is displayed as a card showing:
| Element | Example |
|---|---|
| Property icon | Building icon |
| Property Name | Villa Kohia |
| Property Code | VILLA_KOHIA |
| Location | Phuket, Thailand |
| Item count | 4 items |
| Location count | 3 locations |
Click a property card to open its detail page.
Add Property Form
Section titled “Add Property Form”Access via + Add Property. Back arrow returns to Properties.
Title: Add Property · Subtitle: Create a new property
Property Details
Section titled “Property Details”Enter the details for the new property
| Field | Required | Notes |
|---|---|---|
| Property Name | Yes | e.g. Villa Paradise |
| Property Code | Yes | e.g. VP001 — unique identifier for this property |
| Address | No | Full property address |
| Description | No | Property description, notes, etc. |
| Active Property | — | Toggle — default: on |
Form Actions
Section titled “Form Actions”| Button | Action |
|---|---|
| Cancel | Discard and return to Properties |
| Create Property | Save and register the property |
Property Detail Page
Section titled “Property Detail Page”Click any property card to open the full detail view.
Header
Section titled “Header”| Element | Example |
|---|---|
| Property Name | Villa Kohia |
| Property Code | VILLA_KOHIA |
| Location | Phuket, Thailand |
| + Add Item | Add an inventory item to this property |
| Back | Returns to Properties list |
Description
Section titled “Description”Displays the property description entered during registration.
Example: Luxury 4-bedroom villa with pool
Summary Stats
Section titled “Summary Stats”| Stat | Example | Description |
|---|---|---|
| Total Items | 4 | Inventory items in this property |
| Locations | 3 | Floors, rooms, and areas registered |
Locations
Section titled “Locations”Buildings, floors, rooms, and areas in this property
+ Add Location registers a new location within this property.
Location Table Columns
Section titled “Location Table Columns”| Column | Description |
|---|---|
| Name | Location display name (e.g. Living Room Level) |
| Code | Location code (e.g. living_room) |
| Building | Building identifier (optional) |
| Floor | Floor number or name (optional) |
| Area | Area designation (optional) |
| Room | Room identifier (optional) |
| Zone | Zone designation (optional) |
| Items | Number of inventory items at this location |
| Actions | Edit (✎) and Delete (🗑) |
Current Locations — Villa Kohia (Live Data)
Section titled “Current Locations — Villa Kohia (Live Data)”| Name | Code | Items |
|---|---|---|
| Living Room Level | living_room | 1 |
| Pool Floor | pool_floor | 1 |
| Bedroom 1 | bedroom_1 | 2 |
Inventory Items
Section titled “Inventory Items”Manage items stored at this property
+ Add Item adds a new item directly to this property.
Item Table Columns
Section titled “Item Table Columns”| Column | Description |
|---|---|
| Name | Item name |
| SKU | Stock-keeping unit (optional, – if not set) |
| Category | Category badge |
| Location | Pin icon + location name |
| Condition | Condition badge (e.g. good, excellent) |
| Quantity | Current stock count |
| Unit Cost | Cost per unit (฿) |
| Actions | View (👁), Edit (✎), Delete (🗑) |
Current Items — Villa Kohia (Live Data)
Section titled “Current Items — Villa Kohia (Live Data)”| Item | Category | Location | Condition | Qty | Unit Cost |
|---|---|---|---|---|---|
| Smart TV 55” | Electronics | Bedroom 1 | good | 1 | ฿25,000 |
| L-Shaped Sofa - Gray | Furniture | Living Room Level | excellent | 1 | ฿45,000 |
| Body Towels - White | Linens | Bedroom 1 | good | 12 | ฿250 |
| Beach Towels | Linens | Pool Floor | good | 4 | ฿300 |