M3 — Inventory Management
M3 Inventory is the stock management system for Inspiring Living Solutions villa properties. It tracks all physical items — linens, electronics, furniture, consumables — organised by property and location, with minimum quantity thresholds and real-time valuation.
- Theme: Light (white background)



Navigation Sidebar
Section titled “Navigation Sidebar”| Item | Description |
|---|---|
| Dashboard | Overview KPIs, properties snapshot, quick actions |
| Properties | Property portfolio management |
| Inventory | Full cross-property item list |
| Linens & Towels | Category sub-section (expandable) |
| Consumables | Category sub-section (expandable) |
| Templates | Item templates (expandable) |
| Settings | System configuration |
| Help | Help resources |
The All Properties dropdown (top right of every page) filters all views to a specific property.
Key Concepts
Section titled “Key Concepts”| Concept | Description |
|---|---|
| Property | A villa or facility (e.g. Villa Kohia) identified by a unique code (e.g. VILLA_KOHIA) |
| Location | A room or area within a property (e.g. Bedroom 1, Pool Floor) |
| Item | A physical inventory item with category, condition, quantity, and unit cost |
| Minimum Quantity | The reorder threshold — items below this trigger a Low Stock alert |
| SKU | Optional stock-keeping unit identifier per item |
Current Data Snapshot
Section titled “Current Data Snapshot”| Metric | Value |
|---|---|
| Total Items | 4 |
| Low Stock Items | 3 |
| Total Inventory Value | ฿74,200 |
| Properties | 1 (Villa Kohia — Phuket, Thailand) |
| Locations in Villa Kohia | 3 |
System Structure
Section titled “System Structure”graph TD M3["M3 Inventory"] Props["Properties\nVilla Kohia · VILLA_KOHIA"] Locs["Locations\nLiving Room Level · Pool Floor · Bedroom 1"] Items["Inventory Items\nSmart TV · Sofa · Towels"] Stock["Stock Status\nIn Stock / Low Stock"]
M3 --> Props Props --> Locs Locs --> Items Items --> Stock